# Quality assessment evidence

Story: *The Veil of Ashen Peaks*  
Story ID: `5ccc191a-f0d7-45c4-b91c-6aea4cee0ccf`

The version history and score checks were retrieved through the ProseForge Workbench MCP on 2026-09-05. The four points in the chart correspond to the baseline and the three reviewed merge outcomes; the rejected first version of iteration 3 is not a score point.

| Stage | Merge commit | Reported rating |
| --- | --- | ---: |
| Baseline | pre-collaboration assessment | 3.6 / 5 |
| Boundary repair | `797b416fb740502a01fe802ebc96e608210a524a` | 4.3 / 5 |
| Repetition pass | `1cefee9e6630f874d902f33344ecf63ce484fb15` | 4.4 / 5 |
| Final reviewed pass | `a9091cf8733b89284139fb4bc5dff89120e7bc8e` | 4.7 / 5 |

## Final MCP assessment

Assessment version: `10`  
Overall score: `9.47 / 10`  
Star rating: `4.7 / 5`  
Assessed: `2026-09-05T18:10:53Z`

| Dimension | Raw score | Weight | Weighted score | Issues |
| --- | ---: | ---: | ---: | --- |
| Continuity | 10 | 0.30 | 3.00 | None |
| Progression | 10 | 0.25 | 2.50 | None |
| Coherence | 9.5 | 0.20 | 1.90 | Minor paragraph fragmentation in section 3 |
| Tone | 7.5 | 0.15 | 1.13 | Minor cliche and tell-don't-show findings |
| Source integration | 10 | 0.00 | 0.00 | No linked source articles |

The story was generated by the wizard and had no linked source articles, so the source-integration dimension was zeroed consistently across the relevant assessment paths. The scoring weights were compiled defaults during this study; the editable database weight records do not drive the scorer.
